YUYAO GANGDA ELECTRIC CO LTD
YUYAO GANGDA ELECTRIC CO LTD is a manufacturer specializing in power cords, cables, plugs, light strings, temporary lighting, and accessories. With advanced equipment, independent departments of quality administration and testing, our products are in the standards of countries all over the world. Our products have been approved by Canada CSA, USA UL. Also, we can provide customized products.
Cord Sets and Power-supply Cords
YUYAO GANGDA ELECTRIC CO LTD
SIMEN TOWN
YUYAO, ZHEJIANG 315472 CHINA
Power-supply cords
Cat. No. | ANSI/NEMA WD6 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
---|---|---|---|---|
GD01 | 1-15P | 18/2 | SPT 1, SPT 2, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 10/125 |
16/2 | SPT 2, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 13/125 | ||
14/2 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 15/125 | ||
GD03 | 5-15P | 18/3 | SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 10/125 |
16/3 | SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 13/125 | ||
14/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 15/125 | ||
GD03B | 5-15P | 18/3 | SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 10/125 |
16/3 | SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 13/125 | ||
14/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 15/125 | ||
GD01R | 1-15R | 16/2 | SPT 2, SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 13/125 |
14/2 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 15/125 | ||
GD03R | 5-15R | 16/3 | SVT, SVTO, SVTOO, SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 13/125 |
14/3 | SJT, SJTO, SJTOO, SJTW, SJTOW, SJTOOW | 15/125 | ||
GD-301-A | – | 18/3 | SVT, SJT, SJTW | 10/125 |
16/3 | SVT, SJT, SJTW | 13/125 | ||
14/3 | SJT, SJTW | 15/125 |
Cord Sets
Cat. No. | IEC 60320-3 Config |
Cord AWG |
Cord Type |
Electrical Rating Amps V |
---|---|---|---|---|
GD-ST2 (a) | C7 | 18/2 | SPT-1, SPT-2, NISPT-2 | 7/125, 2.5/250 |
GD-ST3 (a) | C13 | 18/3 | SVT, SJT, SJTW | 10/125, 250 |
16/3 | SVT, SJT, SJTW | 13/125, 250 | ||
14/3 | SJT, SJTW | 15/125, 250 | ||
GD-ST2B (a) | C7 | 18/2 | SVT, SJT | 7/125, 2.5/250 |
Power-supply Cord Cat. No. |
Cord or Wire AWG Size |
Electrical Rating |
Code |
---|---|---|---|
GD01R | 18 | 125 V, 10 A | b,c,d |
GD03R | 18 | 125 V, 10 A | b,c,d |
Codes:
a – The strain relief bushing, if provided at the free end of the power-supply cord, has been investigated for 13.6 kg.
b – The flexing relief bushing, if provided at the free end of the power-supply cord, has not been investigated.
c – The suitability of the terminals, if provided as part of the power-supply cord, has not been investigated.
d – The flexible cord or wire type and the ampacity of the cord or wire has not been investigated for use in specific equipment.